PaperAtlas is an atlas of the computational biology tools described in the open-access biomedical literature, built in a single automated pass over the PubMed Central full-text archive.
| Articles screened | 6,446,741 |
| Papers where computation is a central result | 1,074,191 |
| Structured records extracted | 1,055,889 |
| Method categories in the atlas | 910 |
| Papers in the atlas | 155,587 |
| Distinct tool names | 112,621 |
| Of those, listed in none of bio.tools, Bioconductor, CRAN or PyPI | 85,955 (76.3%) |
| Dataset accessions recovered | 499,531 |
| Code repositories recovered | 152,097 |
The atlas is free to browse. The published files are the July 2026 release, the version described in the manuscript. Releases are versioned by date and earlier releases are kept.
Shah N, Vippagunta A, Bhargava Y. PaperAtlas: an automatically constructed atlas of computational biology tools from 6.4 million open-access articles. 2026.